Social bookmarking is a powerful tool for businesses to increase website visibility, traffic and brand awareness. With the help of high domain authority social bookmarking websites, businesses can get their content out there in front of the right audience.
This article will provide a comprehensive list of the best free high DA bookmarks submission sites for 2020. We have compiled a top 100+ high domain authority social bookmarking websites list that includes both paid and free options. With these websites, you can get your content distributed quickly and effectively to reach a wide range of potential customers.
S. No | Sites | DA | PA |
1 | http://tumblr.com | 99 | 75 |
2 | https://www.linkedin.com/ | 98 | 97 |
3 | https://in.linkedin.com/ | 98 | 84 |
4 | https://www.facebook.com/ | 96 | 100 |
5 | https://ebusinessservices.jimdofree.com/ | 95 | 46 |
6 | https://myspace.com/ | 95 | 81 |
7 | https://twitter.com/ | 94 | 100 |
8 | https://twitter.com/ | 94 | 100 |
9 | https://www.pinterest.com/ | 94 | 95 |
10 | www.scoop.it | 93 | 74 |
11 | https://www.behance.net/ | 92 | 82 |
12 | https://www.wattpad.com/ | 92 | 71 |
13 | https://login.xing.com/ | 92 | 59 |
14 | dribbble.com | 92 | 82 |
15 | imgur.com | 92 | 82 |
16 | trello.com | 92 | 75 |
17 | https://flipboard.com/ | 91 | 70 |
18 | https://slashdot.org/ | 91 | 76 |
19 | flickr.com | 91 | 91 |
20 | https://getpocket.com/ | 90 | 75 |
21 | https://www.smashwords.com/signin | 89 | 51 |
22 | www.boredpanda.com | 89 | 69 |
23 | www.diigo.com | 89 | 74 |
24 | http://reddit.com | 87 | 91 |
25 | https://www.soup.io/ | 87 | 74 |
26 | https://feedly.com/ | 87 | 75 |
27 | https://www.pearltrees.com/ | 86 | 70 |
28 | https://padlet.com/ | 84 | 70 |
29 | https://infogram.com/ | 82 | 66 |
30 | https://dzone.com/ | 81 | 63 |
31 | http://medium.com | 80 | 96 |
32 | ello.co | 79 | 64 |
33 | https://evernote.com/ | 77 | 92 |
34 | https://paper.li/ | 77 | 65 |
35 | https://www.mindmeister.com/ | 76 | 66 |
36 | https://onmogul.com/ | 76 | 56 |
37 | https://itsmyurls.com/ | 74 | 57 |
38 | https://webflow.com/ | 73 | 66 |
39 | http://plurk.com | 72 | 89 |
40 | http://diigo.com | 68 | 89 |
41 | https://list.ly/ | 68 | 63 |
42 | https://www.thetoptens.com/ | 67 | 55 |
43 | https://wakelet.com/ | 66 | 58 |
44 | https://www.instapaper.com/ | 64 | 89 |
45 | http://pearltrees.com | 63 | 88 |
46 | http://list.ly | 63 | 68 |
47 | http://www.folkd.com/ | 62 | 67 |
48 | http://ttlink.com | 59 | 56 |
49 | https://mix.com/ | 59 | 81 |
50 | http://www.spoke.com/ | 58 | 58 |
51 | http://ttlink.com/ | 56 | 59 |
52 | https://www.bitlanders.com/ | 54 | 51 |
53 | http://sitejot.com/ | 53 | 42 |
54 | https://www.wishlistr.com/ | 52 | 55 |
55 | https://refind.com/ | 52 | 51 |
56 | http://affiliated-business.com/ | 51 | 31 |
57 | https://www.dropmark.com/ | 50 | 56 |
58 | http://socialbookmarkssite.com | 46 | 34 |
59 | https://www.pusha.se/ | 46 | 58 |
60 | http://pipinews.com/ | 45 | 19 |
61 | http://findnerd.com/ | 45 | 45 |
62 | http://findnerd.com/ | 45 | 45 |
63 | http://www.video-bookmark.com/ | 43 | 56 |
64 | https://www.techsite.io/ | 43 | 47 |
65 | https://www.a2zbookmarks.com/ | 42 | 22 |
66 | https://atavi.com/ | 42 | 42 |
67 | https://www.onlinewebmarks.com/ | 41 | 22 |
68 | http://emolinks.com | 41 | 29 |
69 | https://www.anoox.com/ | 40 | 53 |
70 | http://www.akonter.com/ | 39 | 55 |
71 | http://www.bookmark4you.com/ | 38 | 56 |
72 | http://www.callcenters.ipt.pw/ | 38 | 45 |
73 | http://www.dictionary.ipt.pw/ | 38 | 45 |
74 | www.jeans.ipt.pw | 38 | 46 |
75 | www.shirts.ipt.pw | 38 | 44 |
76 | www.snaps.ipt.pw | 38 | 41 |
77 | www.tshirts.ipt.pw | 38 | 45 |
78 | http://www.franchises.ipt.pw/ | 38 | 46 |
79 | http://www.java.ipt.pw/ | 38 | 46 |
80 | http://www.perl.ipt.pw/ | 38 | 46 |
81 | http://www.data.ipt.pw/ | 38 | 45 |
82 | http://www.events.ipt.pw/ | 38 | 46 |
83 | http://www.projects.ipt.pw/ | 38 | 45 |
84 | http://www.property.ipt.pw/ | 38 | 45 |
85 | http://www.festivals.ipt.pw/ | 38 | 46 |
86 | http://www.coldfusion.ipt.pw/ | 38 | 46 |
87 | http://www.web-services.ipt.pw/ | 38 | 46 |
88 | http://www.theatre.ipt.pw/ | 38 | 46 |
89 | http://www.traders.ipt.pw/ | 38 | 45 |
90 | http://www.python.ipt.pw/ | 38 | 45 |
91 | http://10lance.com/ | 35 | 47 |
92 | http://www.fearsteve.com/ | 34 | 50 |
93 | https://bookmarktechnology.com/ | 33 | 18 |
94 | http://addthismark.com/ | 33 | 52 |
95 | http://bookmarkstar.com/ | 31 | 48 |
96 | http://coolpot.com/ | 30 | 48 |
97 | http://jumkak.com/login_signup.html | 30 | 33 |
98 | https://www.aileensoul.com/ | 29 | 42 |
99 | http://mootin.com/ | 29 | 44 |
100 | https://www.socialbookmarkzone.info/ | 28 | 49 |
101 | https://www.dosplash.com/ | 26 | 39 |
102 | http://www.whitelinks.com/ | 24 | 49 |
103 | http://www.mithilanchal.in/ | 24 | 36 |
104 | http://xpblogger.com/ | 24 | 47 |
105 | https://www.patialahub.com/ | 24 | 34 |
106 | https://bookmarksmywebs.com/ | 23 | 45 |
107 | https://xyupload.com/# | 23 | 43 |
108 | https://www.bookmarkfeeds.com/ | 23 | 40 |
109 | https://www.ewebmarks.com/ | 23 | 48 |
110 | http://seosocialnews.info/ | 22 | 43 |
111 | http://buysmartprice.com/ | 22 | 46 |
112 | http://justpep.com/ | 22 | 49 |
113 | http://www.seosocialnews.info/ | 22 | 43 |
114 | https://bookmarksclub.com/ | 21 | 46 |
115 | http://fortunetelleroracle.com/ | 21 | 44 |
116 | https://www.clickone.co.in/ | 21 | 44 |
117 | http://bookmarking.sagargola.com/ | 20 | 36 |
118 | http://youmobs.com/ | 20 | 42 |
119 | http://bookmarking.sagargola.com/ | 20 | 36 |
120 | https://bookmarking.youmobs.com/ | 20 | 26 |
121 | http://pligglist.com/ | 20 | 43 |
No comments:
Post a Comment